
SCISSORS2 views
Surgical Scissors
Request a Quote
Send us an inquiry and our team will respond within 24 hours.
Standard Type - Str:
| Cat no. | Blade Shape | Total Length |
|---|---|---|
| 18-0400 | Str, Sh/Sh | 12.5CM |
| 18-0410 | Str, Sh/Sh | 14CM |
| 18-0420 | Str, Sh/Sh | 16CM |
| 18-0430 | Str, Sh/Sh | 18CM |
| 18-0440 | Str, Sh/Bl | 12.5CM |
| 18-0450 | Str, Sh/Bl | 14CM |
| 18-0460 | Str, Sh/Bl | 16CM |
| 18-0470 | Str, Sh/Bl | 18CM |
| 18-0480 | Str, Bl/Bl | 12.5CM |
| 18-0490 | Str, Bl/Bl | 14CM |
| 18-0500 | Str, Bl/Bl | 16CM |
| 18-0510 | Str, Bl/Bl | 18CM |
Standard Type - Cvd:
| Cat no. | Blade Shape | Total Length |
|---|---|---|
| 18-0401 | Cvd, Sh/Sh | 12.5CM |
| 18-0411 | Cvd, Sh/Sh | 14CM |
| 18-0421 | Cvd, Sh/Sh | 16CM |
| 18-0431 | Cvd, Sh/Sh | 18CM |
| 18-0441 | Cvd, Sh/Bl | 12.5CM |
| 18-0451 | Cvd, Sh/Bl | 14CM |
| 18-0461 | Cvd, Sh/Bl | 16CM |
| 18-0471 | Cvd, Sh/Bl | 18CM |
| 18-0481 | Cvd, Bl/Bl | 12.5CM |
| 18-0491 | Cvd, Bl/Bl | 14CM |
| 18-0501 | Cvd, Bl/Bl | 16CM |
| 18-0511 | Cvd, Bl/Bl | 18CM |
Narrow-type:
| Cat no. | Blade Shape | Total Length |
|---|---|---|
| 18-0520 | Str, Sh/Sh | 12CM |
| 18-0521 | Cvd, Sh/Sh | 12CM |
| 18-0530 | Str, Sh/Sh | 11CM |
| 18-0540 | Str, Bl/Bl | 14CM |
| 18-0550 | Cvd, Sh/Sh | 14CM |
| 18-0551 | Cvd, Bl/Bl | 14CM |