MOLECULAR BIOLOGY5 views
iCen-24 / iCen-24R High Speed Centrifuge
Request a Quote
Send us an inquiry and our team will respond within 24 hours.
Features
iCEN-24R Refrigeration Type Unique Features
- In static precooling mode, when the centrifuge cover is closed, it automatically starts to cool. In case of no sample, the temperature of rotor and chamber shall be rapidly reduced to the set temperature.
- Temperature control range: -10 °C to 40 °C.
- Strong cooling capacity, can maintain 4 °C at the max.speed.
- Rapid cooling speed, from RT. to 4 °C in less than 20 min
iCEN-24 Features
- Max. rotor capacity: 24×1.5 mL / 2.0 mL.
- Max. speed: 21,400×g (15000 rpm).
- Safe and reliable, various safety protections conforming CE safety standard.
- Imported motor, maintenance free.
- Soft-brake function to prevent resuspension and protect sensitive samples.
- Automatic lid opening at the end of run-prevents sample warming and allows easy access to samples (iCEN-24).
- Separate short-spin key for quick centrifugation.
- 3 types of rotors are available, suitable for 1.5, 2.0, 5.0 mL tubes and 0.2, 0.5 PCR strip tubes.
- Key operation, simple parameter settings.
- iCEN-24 gas ventilation and cooling design ensures minimum temperature rise of samples.
Specification
| Parameter | iCEN-24 | iCEN-24R |
|---|---|---|
| Speed (rpm) | 500-15000 rpm (increment 100 rpm) | 500-15000 rpm (increment 100 rpm) |
| Max. centrifugation medium density | 1.2 g/mL | 1.2 g/mL |
| Acceleration and deceleration time (soft off) | 15 s | 15 s |
| Acceleration and deceleration time (soft on) | 45 s | 45 s |
| Temp. control accuracy (@ 4 °C) | / | ±2 °C |
| Cooling time to 4 °C | / | ≤20 min |
| Temperature range | / | -10 °C to +40 °C |
| Noise | ≤62 db | <60 db |
| Power | 350 W | 500 W |
| Dimension (L×W×H) | 260×410×225 mm | 300×500×320 mm |
| Weight (including rotor) | 14 kg | 28 kg |
| Timer | 1 s-99 min 59 s (short-spin) | 1 s-99 min 59 s (short-spin) |
| Power supply | AC 100-120 V / AC 200-240 V 50-60 Hz | AC 100-120 V / AC 200-240 V 50-60 Hz |
Rotor Parameter
| Parameter | 24×1.5 mL / 2.0 mL | 4×8×0.2 mL PCR strip | 12×5 mL |
|---|---|---|---|
| Max. capacity | 24×1.5 mL / 2.0 mL | 4×PCR strip rotor | 12×5 mL (round bottom tubes) |
| Max. rotor radius | 85 mm | 68 mm | 85 mm |
| Max. RCF | 100-21400×g | 100-17100×g | 100-21400×g |
Ordering Information
| Code | Product Description |
|---|---|
| 63-RS-08120-00 | iCEN-24 high speed centrifuge, AC 100 V-120 V / AC 200 V-240 V, 50-60 Hz |
| 63-RS-08130-00 | iCEN-24R high speed refrigerated centrifuge, AC 100 V-120 V / AC 200 V-240 V, 50-60 Hz |
| 63-RS-08121-01 | 24×1.5 mL / 2.0 mL rotor |
| 63-RS-08121-02 | 4×8×0.2 mL PCR strip rotor |
| 63-RS-08121-03 | 12×5 mL rotor |
| 63-RS-08041-01 | Adapter for 0.5 mL tube |
| 63-RS-08041-02 | Adapter for 0.2 mL tube |
